MascotCapsule eruption Product Specification/Functional Specification
Let's take a look at operating environment and engine specifications of MascotCapsule eruption.
MascotCapsule eruption Product Specification
| Operating environment | CPU | ARM: ARM9 or above Freescale: i.MX Series Marvell: XScale Qualcomm: MSM6280/6550/7200/7500 etc. Renesas Electronics: SH-Mobile etc. Texas Instruments: OMAP 32-bit 150 MHz or above is recommended (Capable of running without a floating-point hardware) |
|---|---|---|
| Code size | Approx. 200 KB | |
| Engine work area | 2 MB or more is recommended, including data load area
Note: The actual required work area varies depending on the content
|
|
| 3D hardware accelerator | AMD: Imageon Imagination Technologies: POWERVR MBX/MBX Lite/SGX NVIDIA: GoForce SMedia: Glamo TAKUMI: GSHARK Toshiba: T4G/T5G Other OpenGL ES compliant 3D accelerators |
|
| OS/platforms | Android, BREW, iPhone, iPod touch, ITRON , Java , Linux , Symbian OS, Windows CE , Windows Mobile |
|
| 3D authoring tools | 3ds Max 2009/2010/2011 Maya 2009/2010/2011 Softimage 7.5/2010 LightWave 3D 7.5 or later |
|
| 2D authoring tools | Photoshop 7.0 or later OPTPiX iMageStudio 5/6, OPTPiX imesta 7 |
|
MascotCapsule eruption Functional Specification
| Rendering | Parallel projection, perspective projection, perspective correction, two-sided polygon, Z-buffer |
|---|---|
| Lighting | Multiple lights, light source color, directional light, ambient light, spot light, omnidirectional light |
| Material | Alpha blending, multiple textures, environment mapping using multiple textures, shadow generation using shadow projection, bump mapping, texture tiling, UV animation, vertex color |
| Animation/model control | Bone weight, morphing, motion blending, camera/light animation, detachable items, animation data sharing |
| Special effect | Fog, particle effects |
